Snickers Workwear Size Chart
Use the Snickers Workwear Size Chart to compare body measurements before choosing work trousers, jackets, topwear, overalls, junior workwear, headwear, or gloves. For the best fit, measure close to the body and check the product page for the exact size range available on the item you want.
Men’s Trousers
Use your waist, lower waist, seat, and inside leg measurements to find the matching trouser size. Inches are shown as listed in the chart.
| Measurement | 72 cm / 28 in | 76 cm / 30 in | 80 cm / 31 in | 84 cm / 33 in | 88 cm / 35 in | 92 cm / 36 in | 96 cm / 38 in | 100 cm / 39 in | 104 cm / 41 in | 112 cm / 44 in | 120 cm / 47 in | 128 cm / 50 in | 136 cm / 54 in | 144 cm / 57 in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower waist | 77 cm / 30 in | 81 cm / 32 in | 85 cm / 33 in | 89 cm / 35 in | 93 cm / 37 in | 97 cm / 38 in | 101 cm / 40 in | 105 cm / 41 in | 109 cm / 43 in | 117 cm / 46 in | 125 cm / 49 in | 133 cm / 52 in | 141 cm / 56 in | 149 cm / 59 in |
| Seat | 88 cm / 35 in | 92 cm / 36 in | 96 cm / 38 in | 100 cm / 39 in | 104 cm / 41 in | 108 cm / 43 in | 112 cm / 44 in | 116 cm / 46 in | 120 cm / 47 in | 128 cm / 50 in | 136 cm / 54 in | 144 cm / 57 in | 152 cm / 60 in | 160 cm / 63 in |
| Extra short inside leg: 70 cm / 28 in | 184 | 188 | 192 | 196 | 200 | 204 | 208 | 212 | 216 | 220 | 224 | 228 | 232 | 536 |
| Short inside leg: 76 cm / 30 in | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 636 |
| Regular inside leg: 82 cm / 32 in | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Long inside leg: 88 cm / 35 in | 142 | 144 | 146 | 148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 |
| Extra long inside leg: 94 cm / 37 in | 144 | 244 | 246 | 248 | 250 | 252 | 254 | 256 | 258 | 260 | 262 | 264 | 266 | 268 |
For trousers, the waist row is the closest corresponding jeans size, while the lower waist and seat help confirm the fit.
Men’s One-Piece Trousers, Bib & Braces
For one-piece trousers and bib & braces, use the full waist measurement. You may need more room compared with on-the-waist trousers.
| Body length / waist | 72 cm / 28 in | 76 cm / 30 in | 80 cm / 31 in | 84 cm / 33 in | 88 cm / 35 in | 92 cm / 36 in | 96 cm / 38 in | 100 cm / 39 in | 104 cm / 41 in | 112 cm / 44 in | 120 cm / 47 in | 128 cm / 50 in | 136 cm / 54 in | 144 cm / 57 in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extra short: 146–158 cm / 5 ft | 184 | 188 | 192 | 196 | 200 | 204 | 208 | 212 | 216 | 220 | 224 | 228 | 232 | 536 |
| Short: 158–170 cm / 5 ft 4 in | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 636 |
| Regular: 170–182 cm / 5 ft 8 in | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Long: 182–194 cm / 6 ft 2 in | 142 | 144 | 146 | 148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 |
| Extra long: 194–206 cm / 6 ft 6 in | 242 | 244 | 246 | 248 | 250 | 252 | 254 | 256 | 258 | 260 | 262 | 264 | 266 | 268 |
Men’s Bottoms: Underwear & Rainwear
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 72 cm / 28 in | 80 cm / 31 in | 88 cm / 35 in | 96 cm / 38 in | 104 cm / 41 in | 120 cm / 47 in | 136 cm / 54 in | 152 cm / 60 in |
| Lower waist | 77 cm / 30 in | 85 cm / 33 in | 93 cm / 37 in | 101 cm / 40 in | 109 cm / 43 in | 125 cm / 49 in | 141 cm / 56 in | 157 cm / 62 in |
| Regular inside leg | 82 cm / 32 in | 82 cm / 32 in | 82 cm / 32 in | 82 cm / 32 in | 82 cm / 32 in | 82 cm / 32 in | 82 cm / 32 in | 82 cm / 32 in |
| Corresponding sizes | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 |
Men’s Topwear: Added Sizes 2XL–6XL
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 84 cm / 33 in | 92 cm / 36 in | 100 cm / 39 in | 108 cm / 43 in | 116 cm / 46 in | 124 cm / 49 in | 132 cm / 52 in | 140 cm / 55 in | 148 cm / 58 in | 156 cm / 61 in |
| Waist | 72 cm / 28 in | 80 cm / 31 in | 88 cm / 35 in | 96 cm / 38 in | 104 cm / 41 in | 112 cm / 44 in | 120 cm / 47 in | 128 cm / 50 in | 136 cm / 54 in | 144 cm / 57 in |
| Regular body length | 170–182 cm / 5 ft 8 in | 170–182 cm / 5 ft 8 in | 170–182 cm / 5 ft 8 in | 170–182 cm / 5 ft 8 in | 170–182 cm / 5 ft 8 in | 170–182 cm / 5 ft 8 in | 170–182 cm / 5 ft 8 in | 170–182 cm / 5 ft 8 in | 170–182 cm / 5 ft 8 in | 170–182 cm / 5 ft 8 in |
| Corresponding sizes | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60 | 62 | 64 | 66 | 68 |
Use this table only for products that show this added-size topwear range.
Men’s Jackets, Topwear & Overalls
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 84 cm / 33 in | 92 cm / 36 in | 100 cm / 39 in | 108 cm / 43 in | 116 cm / 46 in | 132 cm / 52 in | 148 cm / 58 in | 164 cm / 65 in |
| Waist | 72 cm / 28 in | 80 cm / 31 in | 88 cm / 35 in | 96 cm / 38 in | 104 cm / 41 in | 120 cm / 47 in | 136 cm / 54 in | 152 cm / 60 in |
| Short body length: 158–170 cm / 5 ft 4 in | XS-Short | S-Short | M-Short | L-Short | XL-Short | 2XL-Short | 3XL-Short | 4XL-Short |
| Regular body length: 170–182 cm / 5 ft 8 in | XS | S | M | L | XL | 2XL | 3XL | 4XL* |
| Long body length: 182–194 cm / 6 ft 2 in | XS-Long | S-Long | M-Long* | L-Long* | XL-Long* | 2XL-Long* | 3XL-Long | 4XL-Long |
| Corresponding sizes, regular | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 |
Topwear, fleece, and vests are generally listed in regular length. Check the product detail page for the available size range.
Women’s Trousers
| Measurement | 60 cm / 24 in | 64 cm / 25 in | 68 cm / 27 in | 72 cm / 28 in | 76 cm / 30 in | 80 cm / 31 in | 84 cm / 33 in | 88 cm / 35 in | 96 cm / 38 in | 104 cm / 41 in | 112 cm / 44 in | 120 cm / 47 in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower waist | 71 cm / 28 in | 75 cm / 30 in | 79 cm / 31 in | 83 cm / 33 in | 87 cm / 34 in | 91 cm / 36 in | 95 cm / 37 in | 99 cm / 39 in | 107 cm / 42 in | 115 cm / 45 in | 123 cm / 48 in | 131 cm / 52 in |
| Seat | 84 cm / 33 in | 88 cm / 35 in | 92 cm / 36 in | 96 cm / 38 in | 100 cm / 39 in | 104 cm / 41 in | 108 cm / 43 in | 112 cm / 44 in | 120 cm / 47 in | 128 cm / 50 in | 136 cm / 54 in | 144 cm / 57 in |
| Extra short inside leg: 67 cm / 26 in | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 |
| Short inside leg: 73 cm / 29 in | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Regular inside leg: 79 cm / 31 in | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Long inside leg: 85 cm / 33 in | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| Extra long inside leg: 91 cm / 36 in | 164 | 168 | 172 | 176 | 180 | 184 | 188 | 192 | 196 | 200 | 204 | 208 |
| Bottomwear / underwear | XS | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL |
Women’s Jackets & Topwear
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 80 cm / 31 in | 88 cm / 35 in | 96 cm / 38 in | 104 cm / 41 in | 120 cm / 47 in | 136 cm / 54 in |
| Waist | 64 cm / 25 in | 72 cm / 28 in | 80 cm / 31 in | 88 cm / 35 in | 104 cm / 41 in | 120 cm / 47 in |
| Short body length: 152–164 cm / 5 ft 2 in | XS-Short | S-Short | M-Short | L-Short | XL-Short | 2XL-Short |
| Regular body length: 164–176 cm / 5 ft 6 in | XS | S | M | L | XL | 2XL |
| Long body length: 176–188 cm / 6 ft | XS-Long | S-Long | M-Long | L-Long | XL-Long | 2XL-Long |
| Corresponding sizes, regular | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
Topwear and fleece are generally listed in regular length. Check the specific product page before choosing a size.
Junior Size Chart
Junior measurements below are shown in centimeters.
| Measurement | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 2–3 | 3–4 | 4–5 | 5–6 | 6–7 | 7–8 | 8–9 | 9–10 | 10–11 | 11–12 | 12–13 | 13–14 |
| Chest | 54 | 56 | 58 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| Waist | 52 | 53 | 54 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
| Seat | 57 | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| Inside leg | 41 | 44.5 | 48 | 51.5 | 55 | 58.5 | 62 | 65.5 | 69 | 72 | 75 | 78 |
Junior jackets and topwear may be listed in double sizes, such as 98/104 or 110/116.
Headwear
| Measurement | S | M | L |
|---|---|---|---|
| Head circumference measured at widest point | 56–58 cm | 58–60 cm | 60–62 cm |
Gloves
Choose gloves by hand circumference and finger length. If possible, try gloves on to confirm fit and movement.
| Measurement | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|
| Hand circumference | 178 mm | 203 mm | 229 mm | 254 mm | 279 mm |
| Hand length | 171 mm | 182 mm | 192 mm | 204 mm | 215 mm |
| Minimum length of glove | 230 mm | 240 mm | 250 mm | 260 mm | 270 mm |
How to Choose Your Size
Start with the right chart
Choose the table that matches the product type first. Trousers, jackets, topwear, overalls, gloves, and headwear use different body measurements.
Match your body measurements
Compare your measured chest, waist, lower waist, seat, body length, or inside leg with the table. The numbers are intended as body measurements, not finished garment measurements.
Measuring Tips
- Ask someone to help take your measurements for better accuracy.
- Measure while wearing close-fitting clothing or underwear.
- Keep the measuring tape snug around the body, but not tight enough to dig in.
- Measure chest at the widest point.
- Measure waist at navel height for jackets, overalls, and one-piece trousers.
- Measure lower waist where you normally wear trousers.
- Measure seat around the widest point.
- Measure inside leg from the crotch to the sole of the foot.
Fit Notes & Between-Sizes Advice
If your measurements fall between two sizes, think about how you plan to wear the item. Choose the smaller size for a closer fit, or the larger size if you want more room for movement, layering, kneepads, or work accessories.
For work trousers, inside leg length is especially important because it can affect where kneepad pockets sit. For bib & braces and one-piece trousers, give extra attention to the full waist measurement so the garment has enough room through the stomach and torso.
Always check the product detail page before ordering, because available sizes, lengths, and fit notes can vary by product.
Need Help?
If you need help choosing a size, contact Snickers Workwear customer support at [email protected]. Include the product name, the size you are considering, and your key body measurements so we can better understand your question.